Nikhil's product. Shapes the fit score and every outreach line.
Every scheduled or manual processing run, with errors.
| Started | Trigger | Status | Processed | Duration | Errors |
|---|---|---|---|---|---|
| yesterday | cron · pg_cron | succeeded | 2/2 | 103s | |
| yesterday | cron · chain-cron | succeeded | 4/6 | 75s | |
| yesterday | cron · chain-cron | succeeded | 4/10 | 96s | |
| yesterday | cron · chain-cron | succeeded | 4/14 | 113s | |
| yesterday | cron · chain-cron | succeeded | 4/18 | 89s | |
| yesterday | cron · pg_cron | succeeded | 4/22 | 117s | |
| 4 days ago | manual · ui | succeeded | 1/1 | 95s | |
| 4 days ago | manual · ui | succeeded | 1/1 | 81s | |
| last week | cron · pg_cron | succeeded | 4/4 | 75s | |
| last week | cron · chain-cron | succeeded | 4/8 | 102s | |
| last week | cron · chain-cron | succeeded | 4/12 | 104s | |
| last week | cron · chain-cron | succeeded | 4/15 | 101s | |
| last week | cron · chain-manual | succeeded | 4/19 | 71s | |
| last week | manual · ui | partial | 3/23 | 96s | Linear: Gemini's insight failed validation after 3 attempts: outreach.line claims the company has a problem; the evidence does not show that. |
| last week | cron · pg_cron | succeeded | 1/1 | 75s |
Per-company job detail and retries: Research activity.
Each active company is re-researched 7 days after its last snapshot, on the server.
Last scheduler call: just now (pg_cron, queued 0)
Live check, no secrets displayed.
Single-user workspace. Data lives in Supabase; the browser never receives database keys.
Password gate: off — set APP_PASSWORD
AI: gemini-3.6-flash, fallback gemini-3.8-flash; web research on.
Supabase
Connected · migrations applied
Gemini Flash
Connected · gemini-3.6-flash (fallback gemini-3.8-flash)
GitHub API
Authenticated · 5000/5000 requests left, resets 11:50 UTC
Scheduler secret
CRON_SECRET set